Sunday, May 20, 2012
2010 Region 3 and 4 - 6 Man Qualifier
Lincolnland Bassmasters Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
Lonnie Winn 0.00 4 6.22 0 0.00 0 0.00 6.22 5.90 5 13.82 0 0.00 0 0.00 13.82 20.04
Steve Parker 0.00 5 8.89 0 0.00 0 0.00 8.89 0.00 5 14.60 0 0.00 0 0.00 14.60 23.49
Jim Lubben 0.00 0 0 0.00 0 0.00 0.00 0.00 1 1.69 0 0.00 0 0.00 1.69 1.69
Herb Rush 0.00 1 2.27 0 0.00 0 0.00 2.27 0.00 1 4.70 0 0.00 0 0.00 4.70 6.97
Jeff Motter 0.00 1 2.10 0 0.00 0 0.00 2.10 0.00 2 4.49 0 0.00 0 0.00 4.49 6.59
Doug Marx 0.00 2 5.48 0 0.00 0 0.00 5.48 0.00 4 7.37 0 0.00 0 0.00 7.37 12.85
Todd Stoll 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Steve Hummel 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
TEAM WEIGHT 13 24.96 0 0.00 0 0.00 24.96 18 46.67 0 0.00 0 0.00 46.67 71.63
Capitol City Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
`` Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
Glenn Bates 3.86 3 6.34 0 0.00 0 0.00 6.34 0.00 3 6.94 0 0.00 0 0.00 6.94 13.28
Dave Jones 0.00 2 3.98 0 0.00 0 0.00 3.98 0.00 1 4.91 0 0.00 0 0.00 4.91 8.89
Steve Starwalt 0.00 3 4.78 0 0.00 0 0.00 4.78 0.00 1 1.29 0 0.00 0 0.00 1.29 6.07
Mark Bates 0.00 2 5.26 0 0.00 0 0.00 5.26 0.00 1 2.39 0 0.00 0 0.00 2.39 7.65
Ross Parks 0.00 2 5.97 0 0.00 0 0.00 5.97 0.00 3 5.14 0 0.00 0 0.00 5.14 11.11
Mike Burgett 0.00 2 4.73 0 0.00 0 0.00 4.73 0.00 1 1.33 0 0.00 0 0.00 1.33 6.06
Bill Bates 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
TEAM WEIGHT 14 31.06 0 0.00 0 0.00 31.06 10 22.00 0 0.00 0 0.00 22.00 53.06
Moultrie County Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
David Hudspath 0.00 2 3.64 0 0.00 0 0.00 3.64 0.00 1 1.29 0 0.00 0 0.00 1.29 4.93
Marion Haile 0.00 3 4.39 0 0.00 0 0.00 4.39 0.00 4 9.15 0 0.00 0 0.00 9.15 13.54
Raymond Vail 0.00 1 1.68 0 0.00 0 0.00 1.68 0.00 1 3.51 0 0.00 0 0.00 3.51 5.19
Craig Fleeners 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 3 6.56 0 0.00 0 0.00 6.56 6.56
Gary Stutzman 0.00 2 3.03 0 0.00 0 0.00 3.03 0.00 0 0.00 0 0.00 0 0.00 0.00 3.03
Richard Lentz 0.00 1 1.71 0 0.00 0 0.00 1.71 0.00 3 4.91 0 0.00 0 0.00 4.91 6.62
Phil Banning 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Elmo Weaver 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Jim Bales 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
TEAM WEIGHT 9 14.45 0 0.00 0 0.00 14.45 12 25.42 0 0.00 0 0.00 25.42 39.87
Hank's Anglers Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
Tom Acton 0.00 3 5.05 0 0.00 0 0.00 5.05 0.00 3 8.15 0 0.00 0 0.00 8.15 13.20
George Speed 0.00 3 6.18 0 0.00 0 0.00 6.18 0.00 5 12.06 0 0.00 0 0.00 12.06 18.24
John Marshall 0.00 3 5.06 0 0.00 0 0.00 5.06 0.00 4 6.40 0 0.00 0 0.00 6.40 11.46
Tim Woods 0.00 2 5.13 0 0.00 0 0.00 5.13 0.00 0 0.00 0 0.00 0 0.00 0.00 5.13
Bob Pearson 0.00 1 1.75 0 0.00 0 0.00 1.75 0.00 1 1.75 0 0.00 0 0.00 1.75 3.50
Jim Speed 0.00 0 0.00 0 0.00 0 0.00 0.00 4.43 2 5.53 0 0.00 0 0.00 5.53 5.53
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
TEAM WEIGHT 12 23.17 0 0.00 0 0.00 23.17 15 33.89 0 0.00 0 0.00 33.89 57.06
Hanging Rock Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
Lynn Krauchi 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 1 2.07 0 0.00 0 0.00 2.07 2.07
Eric Wilkes 0.00 5 10.38 0 0.00 0 0.00 10.38 0.00 4 6.15 0 0.00 0 0.00 6.15 16.53
Dale Hosmer 0.00 1 2.06 0 0.00 0 0.00 2.06 0.00 2 6.53 0 0.00 0 0.00 6.53 8.59
Steve Wells 0.00 1 2.06 0 0.00 0 0.00 2.06 0.00 0 0.00 0 0.00 0 0.00 0.00 2.06
Chis Baker 0.00 1 3.22 0 0.00 0 0.00 3.22 0.00 2 3.39 0 0.00 0 0.00 3.39 6.61
Sam Parker 0.00 1 2.21 0 0.00 0 0.00 2.21 0.00 2 7.80 0 0.00 0 0.00 7.80 10.01
Brad Cook 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Jerry Zumbahlen 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Mark Louthan 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
TEAM WEIGHT 9 19.93 0 0.00 0 0.00 19.93 11 25.94 0 0.00 0 0.00 25.94 45.87
Macon County Liners Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
Brian Plank 0.00 5 8.98 0 0.00 0 0.00 8.98 0.00 5 13.32 0 0.00 0 0.00 13.32 22.30
Brad Holmes 0.00 3 4.86 0 0.00 0 0.00 4.86 0.00 5 8.26 0 0.00 0 0.00 8.26 13.12
Kenneth Shadwell 0.00 3 4.70 0 0.00 0 0.00 4.70 0.00 2 3.52 0 0.00 0 0.00 3.52 8.22
Robert Bailey 0.00 3 6.19 0 0.00 0 0.00 6.19 0.00 2 4.50 0 0.00 0 0.00 4.50 10.69
Dave Holmes 0.00 1 3.20 0 0.00 0 0.00 3.20 0.00 1 1.68 0 0.00 0 0.00 1.68 4.88
Dave Peterson 0.00 1 3.18 0 0.00 0 0.00 3.18 0.00 1 2.37 0 0.00 0 0.00 2.37 5.55
DaveWeseloh 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
TEAM WEIGHT 16 31.11 0 0.00 0 0.00 31.11 16 33.65 0 0.00 0 0.00 33.65 64.76
Lake Decatur Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
Jeff Moffitt 0.00 5 8.71 0 0.00 0 0.00 8.71 5.07 3 9.47 0 0.00 0 0.00 9.47 18.18
Jeff Burdick 0.00 3 5.56 0 0.00 0 0.00 5.56 0.00 2 3.07 0 0.00 0 0.00 3.07 8.63
James Brown 0.00 3 5.02 0 0.00 0 0.00 5.02 0.00 5 14.56 0 0.00 0 0.00 14.56 19.58
Don Minch 0.00 3 5.16 0 0.00 0 0.00 5.16 0.00 2 4.38 0 0.00 0 0.00 4.38 9.54
Dan Parks 0.00 4 7.60 0 0.00 0 0.00 7.60 0.00 3 5.92 0 0.00 0 0.00 5.92 13.52
Jim Griffen 0.00 5 9.44 0 0.00 0 0.00 0.00 0.00 3 7.30 0 0.00 0 0.00 7.30 7.30
Doug Durbin 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Greg Garren 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Steve Blazier 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00  
TEAM WEIGHT 0 41.49 0 0.00 0 0.00 41.49 18 44.70 0 0.00 0 0.00 44.70 0
0
Southern Seven Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
Jim Fields 0.00 4 6.74 0 0.00 0 0.00 6.74 0.00 1 1.81 0 0.00 0 0.00 1.81 8.55
Chad Diedrich 0.00 5 14.52 0 0.00 0 0.00 14.52 0.00 5 11.48 0 0.00 0 0.00 11.48 26.00
Ryan Varner 0.00 1 2.39 0 0.00 0 0.00 2.39 0.00 1 1.96 0 0.00 0 0.00 1.96 4.35
Dan Rakers 0.00 4 9.61 0 0.00 0 0.00 9.61 0.00 3 4.47 0 0.00 0 0.00 4.47 14.08
Justin Varner 0.00 1 1.68 0 0.00 0 0.00 1.68 2.66 1 1.38 0 0.00 0 0.00 1.38 3.06
Scott Herndan 0.00 1 1.60 0 0.00 0 0.00 1.60 0.00 2 3.26 0 0.00 0 0.00 3.26 4.86
Sean Dees 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
TEAM WEIGHT 16 36.54 0 0.00 0 0.00 36.54 13 24.36 0 0.00 0 0.00 24.36 60.90
Five Alive Bass Anglers Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
0
Ben Ventarini 0.00 5 11.69 0 0.00 0 0.00 11.69 0.00 5 11.42 0 0.00 0 0.00 11.42 23.11
Rob Danielson 0.00 5 10.61 0 0.00 0 0.00 10.61 0.00 5 12.77 0 0.00 0 0.00 12.77 23.38
Ross Santos 0.00 2 3.49 0 0.00 0 0.00 3.49 0.00 5 9.51 0 0.00 0 0.00 9.51 13.00
John Termeyer 0.00 1 5.23 0 0.00 0 0.00 5.23 0.00 1 1.44 0 0.00 0 0.00 1.44 6.67
Fred Mark 0.00 1 2.05 0 0.00 0 0.00 2.05 0.00 0 0.00 0 0.00 0 0.00 0.00 2.05
JP Agrall 0.00 1 3.16 0 0.00 0 0.00 3.16 0.00 2 4.61 0 0.00 0 0.00 4.61 7.77
Kyle Fawns 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Phil Jaron 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
TEAM WEIGHT 15 36.23 0 0.00 0 0.00 36.23 18 39.75 0 0.00 0 0.00 39.75 75.98
Scott County Bass Anglers Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
Rob Neff 0.00 4 8.22 0 0.00 0 0.00 8.22 0.00 0 0.00 0 0.00 0 0.00 0.00 8.22
Dan Curless 5.42 4 9.81 0 0.00 0 0.00 9.81 0.00 2 4.36 0 0.00 0 0.00 4.36 14.17
Keith Curless 0.00 3 4.84 0 0.00 0 0.00 4.84 0.00 2 5.72 0 0.00 0 0.00 5.72 10.56
Scott McCleary 0.00 2 3.70 0 0.00 0 0.00 3.70 0.00 1 2.06 0 0.00 0 0.00 2.06 5.76
Jim Young 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 1 2.18 0 0.00 0 0.00 2.18 2.18
William McNeece 0.00 2 3.45 0 0.00 0 0.00 3.45 0.00 0 0.00 0 0.00 0 0.00 0.00 3.45
Steve Tatum 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
TEAM WEIGHT 15 30.02 0 0.00 0 0.00 30.02 6 14.32 0 0.00 0 0.00 14.32 44.34
Crawford County Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
Rodney Wilson 3.52 2 4.80 0 0.00 0 0.00 4.80 0.00 1 1.35 0 0.00 0 0.00 1.35 6.15
Gary Bettis 0.00 5 10.34 0 0.00 0 0.00 10.34 0.00 4 7.77 0 0.00 0 0.00 7.77 18.11
Bryon Whiston 0.00 5 10.20 0 0.00 0 0.00 10.20 0.00 5 7.85 0 0.00 0 0.00 7.85 18.05
Bob Long 0.00 2 4.06 0 0.00 0 0.00 4.06 0.00 2 3.14 0 0.00 0 0.00 3.14 7.20
Glenn Gosnell 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 2 3.58 0 0.00 0 0.00 3.58 3.58
James Field 0.00 1 1.79 0 0.00 0 0.00 1.79 0.00 1 2.99 0 0.00 0 0.00 2.99 4.78
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
TEAM WEIGHT 15 31.19 0 0.00 0 0.00 31.19 15 26.68 0 0.00 0 0.00 26.68 57.87
Heartland Hookers Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
Everett Price 0.00 1 1.56 1 0.50 0 0.00 1.06 0.00 0 0.00 0 0.00 0 0.00 0.00 1.06
Thomas Sloan 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 1 2.08 0 0.00 0 0.00 2.08 2.08
Donald Stone 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Kevin Robertson 0.00 1 4.31 0 0.00 0 0.00 4.31 0.00 5 9.66 0 0.00 0 0.00 9.66 13.97
Ross Davis 0.00 1 2.39 0 0.00 0 0.00 2.39 0.00 0 0.00 0 0.00 0 0.00 0.00 2.39
James Stodden 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 3 5.42 0 0.00 0 0.00 5.42 5.42
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
TEAM WEIGHT 3 8.26 1 0.50 0 0.00 7.76 9 17.16 0 0.00 0 0.00 17.16 24.92
Heart of Illinois #1 Big # Day 1 # of Penalty # of Penalty Total Wt.   Big # Day 2 # of Penalty # of Penalty Total Wt. Total Wt.
Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 1   Bass Fish Wt. Dead Fish 0.5 Short Fish 1.0 Day 2 Day 1 & 2
Gary Clark 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Randy Stroup 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Fid Meyer 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Dave Sarff 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Ben Roberts 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Doug Gudat 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Allen Hollan 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
TEAM WEIGHT 0 0.00 0 0.00 0 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00
Day 1 Results Weight      
1st Lake Decatur 41.49
2nd Southern Seven 36.54
3rd 5 Alive 36.23
4th Crawford County 31.19
5th Macon County Liners 31.11
6th Capitol City 31.06
7th Scott County 30.02
8th Linclonland 24.96
9th Hank's Anglers 23.17
10th Hanging Rock 19.93
11th Moultrie County 14.45
12th Hearland Hookers 7.76
Big Bass Day 1 5.42 Dan Curless
Scott County $240
Day 2 Results Weight      
1st Lake Decatur 44.70
2nd Lincolnland 39.30
3rd 5 Alive 39.75
4th Hank's Anglers 33.89
5th Macon County Liners 33.65
6th Crawford County 26.68
7th Hanging Rock 25.94
8th Moultrie County 25.42
9th Southern Seven 24.36
10th Capitol City 22.00
11th Heartland Hookers 17.16
12th Scott County 14.32
Big Bass Day 2 5.90 Lonnie Winn
Lincolnland $240
Total Results Weight      
1st Lake Decatur 86.19 Region #3 Advance to State Tourney $600
2nd 5 Alive 75.48 Region #3 Advance to State Tourney $360
3rd Lincolnland 71.63 Region #3 Advance to State Tourney $240
4th Macon County Liners 64.76 Region #3 Advance to State Tourney
5th Southern Seven 60.90 Region #4 Advance to State Tourney
6th Crawford County 57.87 Region #4 Advance to State Tourney
7th Hank's Anglers 57.06 Region #3 Advance to State Tourney
8th Capitol City 53.06 Region #3
9th Hanging Rock 45.87 Region #4
10th Scott County 44.34 Region #3
11th Moultrie County 39.87 Region #3
12th Heartland Hookers 24.92 Region #4
Copyright 2012 - Illinois Bass Federation ::Terms Of Use::Privacy Statement