Sunday, May 20, 2012
2010 AOY AM
2010 IBF Open Trail - AM Final Standings

2010 IBF Open Trail - AOY AM Final Standings


Name Hometown Evnt Fish Wgt Pnlty B/F TotWgt Pts
CoA 1 Kim Crisman 5 9/9 23.17 3.42 23.17 487
CoA 2 Paul Monroe 5 8/8 17.47 3.25 17.47 482
CoA 3 Ryan Lewis Peoria IL 5 10/10 21.90 2.58 21.90 473
CoA 4 David Woodward Bloomington IL 5 8/8 19.36 3.11 19.36 468
CoA 5 Richard Westbrook Antioch IL 4 8/8 19.83 3.44 19.83 458
CoA 6 Danny Massey Pekin IL 5 4/4 12.65 3.68 12.65 448
CoA 7 Jon Margaris Peoria IL 5 8/8 15.39 3.37 15.39 445
CoA 8 Scott McCleery Winchester IL 5 7/7 16.86 2.64 16.86 439
CoA 9 Caleb Smith Pekin IL 5 11/11 27.69 4.91 27.69 425
CoA 10 Pat Reeves Pekin IL 5 10/10 18.79 1.98 18.79 424
CoA 11 Brandon Teel Little York IL 5 6/6 15.47 4.29 15.47 410
CoA 12 Chuck Allen Auburn IL 5 7/7 15.03 2.84 15.03 406
CoA 13 Gary Teel Monmouth IL 5 6/6 13.97 4.08 13.97 403
CoA 14 Chris Damm Bartonville IL 5 6/6 14.11 3.95 14.11 401
CoA 15 Dan Brown Chatham IL 5 5/5 13.34 3.32 13.34 398
CoA 16 Bob Ghere Springfield IL 5 5/4 15.11 0.50 4.97 14.61 391
CoA 16 Michael Hunt Normal IL 5 6/6 12.61 2.72 12.61 391
CoA 18 John Balzer Chillicothe IL 5 4/3 9.19 0.50 3.38 8.69 384
CoA 19 John Grabel 5 4/4 9.16 2.68 9.16 374
CoA 20 Mark Balbinot Canton IL 4 7/7 21.47 4.60 21.47 373
CoA 21 James Whitehorn Dolton IL 5 4/4 8.84 2.48 8.84 368
CoA 22 Mike Graves Wauconda IL 5 5/5 10.78 2.55 10.78 365
CoA 23 Chuck Holub 4 4/4 10.08 4.57 10.08 355
CoA 24 Matt Podgorski Peoria IL 5 5/5 16.33 5.38 16.33 351
CoA 25 Brian Emme Mahomet IL 4 4/4 9.16 4.08 9.16 348
CoA 26 Leo Floyd Benton Harbor MI 5 4/3 11.68 0.50 3.65 11.18 345
CoA 27 Don Minich Decatur IL 5 4/4 11.45 4.28 11.45 339
CoA 28 Randy Ferguson Downs IL 5 6/6 16.16 1.93 16.16 328
CoA 29 Sam Mackey Gerlaw IL 4 6/6 13.46 13.46 321
CoA 30 Art Griggs Pontiac IL 4 5/5 7.64 1.85 7.64 295
CoA 31 Frank Farias 5 5/5 11.69 2.29 11.69 279
CoA 32 Rich Kucharz Monmouth IL 5 4/4 12.11 4.66 12.11 276
CoA 33 Robert Lane Momence IL 5 2/2 5.00 2.91 5.00 265
CoA 34 Doug Durbin Decatur IL 4 7/6 14.93 0.50 14.43 240
CoA 35 Clint Seaman Weldon IL 4 5/5 17.78 6.24 17.78 220
CoA 36 Bill McNeece 4 3/3 6.72 2.92 6.72 216
CoA 37 Jerry Weseloh Decatur IL 4 3/3 4.99 1.64 4.99 208
CoA 38 Russ Fry 2 3/3 7.29 3.22 7.29 205
CoA 39 Ed Corn Benton IL 4 2/2 3.31 1.88 3.31 196
CoA 40 Aaron Wehmeyer Smithton IL 2 4/4 11.63 2.82 11.63 183
CoA 41 Chuck Davis Farmington IL 1 2/2 4.62 4.62 172
CoA 42 Tim Hewitt Eureka IL 4 1/1 3.29 3.29 3.29 166
CoA 43 Tom Kaufman Danvers IL 3 3/3 4.91 4.91 165
CoA 44 Tony White Hillsboro IL 2 2/2 5.24 2.95 5.24 158
CoA 45 Ed Camacho Thomasboro IL 4 1/1 2.75 2.75 2.75 152
CoA 46 Nick Wright 3 3/3 9.44 4.46 9.44 147
CoA 47 Ted Willenborg 2 2/1 4.47 0.50 3.97 112
CoA 48 Matt Wegner Bloomington IL 2 1/1 2.24 2.24 2.24 108
CoA 49 Geoff Weech Monmouth IL 2 1/1 3.23 3.23 3.23 107
CoA 50 Greg Mathews Knoxville IL 2 1/1 2.61 2.61 2.61 104
CoA 51 Jon Kringer Pinckneyville IL 1 4/4 11.10 5.00 11.10 100
CoA 52 Mike Chavez Bluffs IL 1 2/2 6.38 6.38 93
CoA 53 Jim Dietel Loami IL 1 2/2 5.36 5.36 92
CoA 54 Matt Schild Mundelein IL 1 3/3 5.38 5.38 91
CoA 54 Doug Bates Grantsburg IL 1 2/2 5.10 5.10 91
CoA 56 Cory Mundwiler Oreana IL 1 3/2 5.25 0.50 4.75 89
CoA 57 Bryan Masters ROODHOUSE IL 1 1/1 4.38 4.38 4.38 88
CoA 58 Steve Hummel Mt. Pulaski IL 1 1/1 2.72 2.72 2.72 86
CoA 59 Dan Becker Cantrell IL 1 1/1 3.28 3.28 3.28 83
CoA 60 Jimmy Speed Litchfield IL 1 1/1 2.90 2.90 2.90 80
CoA 61 Duane Wolland Congerville IL 1 1/1 2.79 2.79 2.79 78
CoA 62 Jim Powell Galesburg IL 1 1/1 2.70 2.70 2.70 76
CoA 63 Gary Montgomery Tolono IL 3 0/0 0.00 0.00 75
CoA 64 Mark Gonsowski 2 0/0 0.00 0.00 50
CoA 65 J.P. Agrall Springfield IL 1 0/0 0.00 0.00 25
CoA 65 Jason Bettis Jacksonville IL 1 0/0 0.00 0.00 25
CoA 65 George Haug Edwards IL 1 0/0 0.00 0.00 25
CoA 65 Marc Mixell 1 0/0 0.00 0.00 25
CoA 65 Jeremy Shea Duquoin IL 1 0/0 0.00 0.00 25
CoA 65 Dave Taylor E. Galesburg IL 1 0/0 0.00 0.00 25
Copyright 2012 - Illinois Bass Federation ::Terms Of Use::Privacy Statement