 |
|
|
2009 AOY PRO
|
|
 |
|
2009 IBF Open Trail Final Standings - PRO
2009 IBF Open Trail Final Standings - PRO
| | Name |
Hometown | Evnt |
Fish | Wgt |
Pnlty | B/F |
TotWgt | Pts |
| Boa | 1 |
Toby Corn | West Frankfort IL |
5 | 23/23 |
62.25 | | 5.26 |
62.25 | 566 |
| Boa | 2 |
Todd Stoll | Riverton IL |
5 | 18/18 |
47.77 | | 3.98 |
47.77 | 549 |
| Boa | 3 |
Lee Lewis | Peoria IL |
5 | 17/17 |
42.92 | | 3.18 |
42.92 | 515 |
| Boa | 4 |
Todd Punke | Eureka IL |
5 | 17/17 |
36.98 | | 2.74 |
36.98 | 497 |
| Boa | 5 |
Jim Dietel | Loami IL |
5 | 15/15 |
33.34 | | 4.30 |
33.34 | 488 |
| Boa | 6 |
Dan Nicklin | Aviston IL |
5 | 12/12 |
36.72 | 5.00 |
6.75 | 31.72 |
486 |
| Boa | 7 |
Mike Barnes | Mackinaw IL |
5 | 14/14 |
31.35 | | 4.05 |
31.35 | 482 |
| Boa | 8 |
Lonnie Winn | Auburn IL |
5 | 15/15 |
32.82 | | 3.05 |
32.82 | 474 |
| Boa | 9 |
Tony Karrick | Petersburg IL |
5 | 13/13 |
31.36 | | 2.52 |
31.36 | 467 |
| Boa | 10 |
Jeff Peterson | Peoria IL |
4 | 18/18 |
44.25 | | |
44.25 | 465 |
| Boa | 11 |
Scott McIntyre | Decatur IL |
5 | 12/12 |
39.93 | | 8.23 |
39.93 | 455 |
| Boa | 12 |
Kyle Danhausen | Kankakee IL |
4 | 15/15 |
38.93 | | |
38.93 | 454 |
| Boa | 13 |
Tom Dietrich | Chillicothe IL |
5 | 11/11 |
31.28 | | |
31.28 | 450 |
| Boa | 14 |
Jerry Bate | | 4 |
15/15 | 34.54 | |
1.71 | 34.54 |
433 |
| Boa | 15 |
Joe DiGiovanna | Athens IL |
5 | 16/16 |
34.98 | | |
34.98 | 431 |
| Boa | 16 |
Michael Marquis | |
5 | 10/10 |
30.28 | | 3.69 |
30.28 | 421 |
| Boa | 17 |
Travis Boley | Weldon IL |
5 | 7/7 |
20.79 | | 4.44 |
20.79 | 420 |
| Boa | 18 |
Jeff Burdick | Oakley IL |
5 | 9/9 |
22.69 | | 5.90 |
22.69 | 411 |
| Boa | 19 |
Jeff Henson | | 4 |
10/10 | 24.22 | |
3.76 | 24.22 |
409 |
| Boa | 19 |
John Southey | Bartonville IL |
5 | 6/6 |
18.51 | | 5.03 |
18.51 | 409 |
| Boa | 21 |
Dan Johnson | Pekin IL |
5 | 9/9 |
23.33 | | 3.37 |
23.33 | 408 |
| Boa | 22 |
Steve Tatum | Pontiac IL |
5 | 9/9 |
20.69 | | 3.05 |
20.69 | 406 |
| Boa | 23 |
Scott Punke | Eureka IL |
5 | 9/8 |
21.96 | 0.50 |
4.20 | 21.46 |
405 |
| Boa | 24 |
Chuck Davis | Farmington IL |
5 | 6/6 |
15.90 | | 4.38 |
15.90 | 402 |
| Boa | 25 |
Jason Waldschmidt | Pontiac IL |
5 | 8/8 |
18.78 | | 1.98 |
18.78 | 399 |
| Boa | 26 |
Dave Brown | Grayslake IL |
5 | 9/9 |
20.27 | 2.00 |
2.94 | 18.27 |
392 |
| Boa | 27 |
Loren Peters | Normal IL |
5 | 13/13 |
28.22 | | 2.18 |
28.22 | 391 |
| Boa | 28 |
Rich Pinkowski | Oak Forest IL |
4 | 9/9 |
22.08 | | 4.75 |
22.08 | 389 |
| Boa | 29 |
Galen Hanson | Cuba IL |
5 | 7/7 |
18.84 | | 4.67 |
18.84 | 387 |
| Boa | 30 |
Jim Young | Roodhouse IL |
5 | 6/6 |
15.49 | | 3.44 |
15.49 | 379 |
| Boa | 31 |
Scott Kirk | Sesser IL |
5 | 7/7 |
16.92 | | 3.84 |
16.92 | 377 |
| Boa | 32 |
Ray Jones | Hopedale IL |
5 | 9/9 |
19.89 | | 3.34 |
19.89 | 373 |
| Boa | 33 |
Ron Boyer | Trivoli IL |
5 | 9/9 |
18.19 | | 2.17 |
18.19 | 369 |
| Boa | 34 |
Tom Acton | Chatham IL |
5 | 6/6 |
13.65 | | 3.11 |
13.65 | 367 |
| Boa | 35 |
David Hunt | Hudson IL |
5 | 7/7 |
18.66 | | 3.81 |
18.66 | 364 |
| Boa | 36 |
Brian Elgin | Kewanee IL |
4 | 9/9 |
22.06 | | 1.86 |
22.06 | 352 |
| Boa | 37 |
Paul Leonard | Chatham IL |
5 | 5/5 |
11.74 | | 2.44 |
11.74 | 346 |
| Boa | 38 |
Steve Anderson | Glasford IL |
5 | 6/6 |
20.41 | | 4.76 |
20.41 | 339 |
| Boa | 39 |
Jon Margaris | Peoria IL |
5 | 7/7 |
19.46 | | |
19.46 | 331 |
| Boa | 40 |
Dave Blume | Bloomington IL |
5 | 4/4 |
8.68 | | 2.85 |
8.68 | 319 |
| Boa | 41 |
Jim Lubben | Springfield IL |
4 | 6/6 |
12.91 | | 3.15 |
12.91 | 318 |
| Boa | 42 |
Lynnie Perry | Beardstown IL |
5 | 5/5 |
16.50 | | 2.23 |
16.50 | 317 |
| Boa | 43 |
Robby Bigliazzi | Farmington IL |
4 | 8/8 |
15.89 | | |
15.89 | 308 |
| Boa | 44 |
Jerry Martoglio | Bloomington IL |
5 | 5/5 |
9.53 | | 2.84 |
9.53 | 303 |
| Boa | 45 |
Andy Seaton | Pekin IL |
4 | 4/4 |
11.68 | | 6.13 |
11.68 | 286 |
| Boa | 46 |
Tim Lane | Momenue IL |
4 | 9/9 |
24.01 | | 3.10 |
24.01 | 280 |
| Boa | 46 |
Philip Stack | Woodstock IL |
3 | 6/6 |
13.84 | | 2.30 |
13.84 | 280 |
| Boa | 48 |
Keith Drake | Normal IL |
5 | 2/2 |
5.85 | | 3.27 |
5.85 | 262 |
| Boa | 49 |
Wally Ciborowski | Spring Grove IL |
4 | 7/7 |
18.82 | | 3.60 |
18.82 | 253 |
| Boa | 50 |
Dan Curless | | 3 |
8/8 | 20.38 | |
4.08 | 20.38 |
226 |
| Boa | 51 |
Pat King | Morton IL |
3 | 6/6 |
14.12 | | 3.01 |
14.12 | 221 |
| Boa | 52 |
Robert Spillman | Pekin IL |
4 | 4/4 |
10.24 | | 1.70 |
10.24 | 215 |
| Boa | 53 |
George Speed,Jr. | Litchfield IL |
5 | 2/2 |
3.31 | | |
3.31 | 191 |
| Boa | 54 |
Keith Curless | |
3 | 3/3 |
8.66 | | 4.74 |
8.66 | 181 |
| Boa | 55 |
Ross Santos | | 3 |
3/3 | 7.19 | |
1.83 | 7.19 |
164 |
| Boa | 56 |
Brett McCully | Chillicothe IL |
3 | 2/2 |
6.43 | | |
6.43 | 137 |
| Boa | 57 |
Larry Russell | Bloomington IL |
2 | 2/2 |
6.11 | | 3.83 |
6.11 | 122 |
| Boa | 57 |
Kevin Mathews | Roodhouse IL |
2 | 2/2 |
4.97 | | 2.85 |
4.97 | 122 |
| Boa | 59 |
Rodney Childerson | Pocahontos IL |
2 | 4/4 |
9.28 | | |
9.28 | 117 |
| Boa | 60 |
Roy Galbrith | | 2 |
3/3 | 8.00 | | |
8.00 | 114 |
| Boa | 61 |
Brian Baker | | 2 |
3/3 | 8.15 | | |
8.15 | 111 |
| Boa | 62 |
Steve Parker | Riverton IL |
2 | 2/2 |
5.54 | | |
5.54 | 101 |
| Boa | 63 |
Derek Jenkel | Pickneyville IL |
1 | 5/5 |
9.96 | | |
9.96 | 97 |
| Boa | 64 |
Darrin Olin | LaHarpe IL |
1 | 5/5 |
11.47 | | 3.78 |
11.47 | 96 |
| Boa | 65 |
Joel Trovillion | Grantsburg IL |
1 | 4/4 |
10.45 | | |
10.45 | 94 |
| Boa | 65 |
John McKinney | Mahomet IL |
2 | 2/2 |
5.12 | | |
5.12 | 94 |
| Boa | 67 |
Jeff Atchison | Ina IL |
1 | 3/3 |
8.51 | | 3.89 |
8.51 | 87 |
| Boa | 67 |
Ron Houser | Decatur IL |
2 | 2/2 |
4.57 | | |
4.57 | 87 |
| Boa | 69 |
Randy Stroup | Peoria IL |
1 | 3/2 |
8.26 | 0.50 |
3.79 | 7.76 |
84 |
| Boa | 70 |
Robert McDonald | |
1 | 1/1 |
4.03 | | 4.03 |
4.03 | 80 |
| Boa | 70 |
Ben Venturini | Sherman IL |
2 | 1/1 |
2.91 | | 2.91 |
2.91 | 80 |
| Boa | 72 |
Scott Dunn | Morris IL |
2 | 1/1 |
2.85 | | 2.85 |
2.85 | 79 |
| Boa | 73 |
Roger Ward | Macomb IL |
1 | 2/2 |
3.95 | | |
3.95 | 76 |
| Boa | 73 |
Mark McLean | Champaign IL |
2 | 1/1 |
2.71 | | 2.71 |
2.71 | 76 |
| Boa | 75 |
Charles Lowery | |
1 | 1/1 |
3.42 | | 3.42 |
3.42 | 75 |
| Boa | 76 |
Brian Thrasher | Monticello IL |
1 | 1/1 |
3.31 | | 3.31 |
3.31 | 73 |
| Boa | 77 |
Tim Kipling | Macomb IL |
1 | 2/2 |
3.52 | | |
3.52 | 70 |
| Boa | 78 |
Michael Green | Sugar Grove IL |
1 | 1/1 |
2.89 | | 2.89 |
2.89 | 63 |
| Boa | 79 |
John Marshall | Bluffs IL |
1 | 1/1 |
1.97 | | 1.97 |
1.97 | 58 |
| Boa | 80 |
Russell Smith | Benton IL |
1 | 1/1 |
2.65 | | 2.65 |
2.65 | 50 |
| Boa | 80 |
Rob Danielson | Springfield IL |
2 | 0/0 |
0.00 | | |
0.00 | 50 |
| Boa | 80 |
Bill Walker | Mulkeytown IL |
2 | 0/0 |
0.00 | | |
0.00 | 50 |
| Boa | 83 |
Kerry Trueblood | |
1 | 1/1 |
2.64 | | 2.64 |
2.64 | 49 |
| Boa | 84 |
Rob Neff | Roodhouse IL |
1 | 1/1 |
2.58 | | 2.58 |
2.58 | 47 |
| Boa | 85 |
A.J. Geheber | Manito IL |
1 | 0/0 |
0.00 | | |
0.00 | 25 |
| Boa | 85 |
Marques Green | Sugar Grove IL |
1 | 0/0 |
0.00 | | |
0.00 | 25 |
| Boa | 85 |
Jim Hatch | Harvey IL |
1 | 0/0 |
0.00 | | |
0.00 | 25 |
| Boa | 85 |
John Perry | Dawson IL |
1 | 0/0 |
0.00 | | |
0.00 | 25 |
| Boa | 85 |
Tim Renz | | 1 |
0/0 | 0.00 | | |
0.00 | 25 |
| Boa | 85 |
Larry Shipley | Roodhouse IL |
1 | 0/0 |
0.00 | | |
0.00 | 25 |
|
|
|
 |