Sunday, May 20, 2012
2009 AOY AM
2009 IBF Open Trail Final Standings - AM

2009 IBF Open Trail Final Standings - AM


Name Hometown Evnt Fish Wgt Pnlty B/F TotWgt Pts
CoA 1 Ed Corn Benton IL 5 12/12 27.55 3.98 27.55 529
CoA 2 Dan Brown Chatham IL 5 6/6 17.53 4.36 17.53 520
CoA 3 Gary Teel Monmouth IL 5 10/10 26.74 4.38 26.74 502
CoA 4 Scott McCleery Winchester IL 5 8/8 21.70 5.17 21.70 495
CoA 5 Ryan Lewis Peoria IL 5 11/11 23.21 3.56 23.21 494
CoA 6 Caleb Smith Pekin IL 5 7/7 18.58 4.08 18.58 481
CoA 7 Jeff Harvey Ingleside IL 5 11/11 26.67 4.16 26.67 476
CoA 8 Jeff Motter Springfield IL 5 9/9 21.73 2.77 21.73 466
CoA 9 David Woodward Bloomington IL 5 7/7 16.02 3.34 16.02 460
CoA 10 Don Minich Decatur IL 5 9/9 18.81 3.43 18.81 453
CoA 10 Rich Kucharz Monmouth IL 5 7/6 14.80 0.50 2.76 14.30 453
CoA 12 Tom Kaufman Danvers IL 4 6/6 15.01 3.80 15.01 443
CoA 13 Art Griggs Pontiac IL 5 8/8 19.84 3.48 19.84 422
CoA 14 Bob Ghere Springfield IL 5 7/7 15.39 2.82 15.39 400
CoA 15 Kim Crisman 5 7/6 19.22 0.50 2.60 18.72 398
CoA 16 David Figueroa Chicago IL 5 4/4 9.68 3.38 9.68 388
CoA 17 Steve Hummel Mt. Pulaski IL 4 7/6 16.88 0.50 4.19 16.38 387
CoA 18 John Prescott Peoria IL 5 4/3 9.35 0.50 3.82 8.85 380
CoA 19 Jerry Weseloh Decatur IL 5 4/4 9.65 2.96 9.65 372
CoA 20 Clint Seaman Weldon IL 4 4/4 9.49 3.28 9.49 345
CoA 21 Michael Hunt Normal IL 5 3/3 5.97 2.47 5.97 344
CoA 22 James Whitehorn Dolton IL 5 4/4 9.35 3.81 9.35 334
CoA 23 Leo Floyd Benton Harbor MI 4 4/4 9.42 2.70 9.42 312
CoA 24 Mark Balbinot Canton IL 5 2/2 5.37 3.47 5.37 308
CoA 25 Michael Sanders 4 5/5 13.08 2.29 13.08 298
CoA 26 Troy Buckingham Peoria IL 5 2/2 5.12 2.66 5.12 278
CoA 27 Ray Richmond Mapleton IL 5 2/2 5.02 3.26 5.02 274
CoA 28 Matt Podgorski Peoria IL 4 7/7 12.38 12.38 273
CoA 29 Gary Montgomery Tolono IL 3 2/2 7.41 5.25 7.41 271
CoA 30 Brad Lutz Fisher IL 3 4/4 12.74 3.48 12.74 267
CoA 31 Sam Mackey Gerlaw IL 5 3/3 6.45 2.64 6.45 263
CoA 32 Cecil Dickson 4 3/3 8.50 3.84 8.50 262
CoA 32 Matt Meyer Manito IL 5 2/2 6.30 3.66 6.30 262
CoA 34 Doug Marx Divernon IL 5 2/1 3.55 0.50 1.94 3.05 254
CoA 35 John Balzer Chillicothe IL 5 1/1 2.56 2.56 2.56 252
CoA 36 Jeff Nowland Waltonville IL 4 5/5 10.48 3.35 10.48 251
CoA 37 Mark Gonsowski 4 2/2 3.48 3.48 233
CoA 38 Duane Wolland Congerville IL 5 3/3 6.73 2.97 6.73 221
CoA 39 Geoff Weech Monmouth IL 3 6/6 12.09 3.41 12.09 216
CoA 40 Nick Wright 5 1/1 2.71 2.71 2.71 201
CoA 41 J.P. Agrall Springfield IL 3 3/3 7.13 2.51 7.13 193
CoA 42 Chuck Holub 2 4/4 10.47 2.00 2.54 8.47 175
CoA 42 George Haug Edwards IL 4 1/1 1.92 1.92 1.92 175
CoA 44 Dan Becker Cantrell IL 3 2/2 4.27 2.68 4.27 171
CoA 45 Steve Beverly 2 2/2 6.66 3.60 6.66 170
CoA 46 Frank Farias 2 2/2 4.40 2.48 4.40 168
CoA 47 John Grabel 5 0/0 0.00 0.00 150
CoA 47 Danny Massey Pekin IL 5 0/0 0.00 0.00 150
CoA 49 Ross Davis St. Elmo IL 4 1/1 1.81 1.81 1.81 147
CoA 50 Jake Meyer Manito IL 3 2/2 3.80 3.80 140
CoA 51 Brian McKay Mt. Vernon IL 2 1/1 4.17 4.17 4.17 116
CoA 52 Tony White Hillsboro IL 2 1/1 3.75 3.75 3.75 113
CoA 53 John Teimeyer Athens IL 2 1/1 3.34 3.34 3.34 111
CoA 54 Kyle Fawns Williamsville IL 2 1/1 3.20 3.20 3.20 108
CoA 55 Jim Harris Paxton IL 2 1/1 2.55 2.55 2.55 101
CoA 55 Greg Mathews Knoxville IL 2 1/1 1.93 1.93 1.93 101
CoA 57 Jay Begner West Burlington IA 1 4/4 10.76 4.00 10.76 100
CoA 58 Paul Monroe 2 1/1 2.66 2.66 2.66 99
CoA 59 Randy Ferguson Downs IL 2 1/1 1.82 1.82 1.82 98
CoA 60 Martin Ricci Morton IL 1 3/3 7.13 7.13 97
CoA 61 Denny Ropp Sandwich IL 2 1/1 2.61 2.61 2.61 95
CoA 62 Jeff Emery 1 2/2 4.92 4.92 94
CoA 63 Brain Bounds Downs IL 2 1/1 2.58 2.58 2.58 93
CoA 64 John Lindstrom 1 1/1 3.03 3.03 3.03 90
CoA 65 Ed Camacho Thomasboro IL 1 1/1 3.79 3.79 3.79 89
CoA 66 Jim Hasselbacher 1 1/1 2.50 2.50 2.50 86
CoA 67 Danny Hill,Jr Round Lake IL 1 1/1 3.41 3.41 3.41 85
CoA 68 Dan Goeke 1 1/1 2.22 2.22 2.22 80
CoA 69 Fred Myers Bloomington IL 1 1/1 2.84 2.84 2.84 78
CoA 70 Tom Acton Chatham IL 1 0/0 0.00 0.00 50
CoA 70 Clifford Moore Farmington IL 2 0/0 0.00 0.00 50
CoA 70 Andy Pennell Jacksonville IL 2 0/0 0.00 0.00 50
CoA 70 Ben Venturini Sherman IL 1 0/0 0.00 0.00 50
CoA 74 Doug Bates Grantsburg IL 1 0/0 0.00 0.00 25
CoA 74 Tony Bonnette Markham IL 1 0/0 0.00 0.00 25
CoA 74 Dylan Breuer 1 0/0 0.00 0.00 25
CoA 74 Mike Daley Chatham IL 1 0/0 0.00 0.00 25
CoA 74 Doug Durbin Decatur IL 1 0/0 0.00 0.00 25
CoA 74 Michael Green Sugar Grove IL 1 0/0 0.00 0.00 25
CoA 74 Tim Hewitt Eureka IL 1 0/0 0.00 0.00 25
CoA 74 Stan Leach Petersburg IL 1 0/0 0.00 0.00 25
CoA 74 John Marshall Bluffs IL 1 0/0 0.00 0.00 25
CoA 74 Fred Marx Petersburg IL 1 0/0 0.00 0.00 25
CoA 74 Marc Mixell 1 0/0 0.00 0.00 25
CoA 74 Pat Reeves Pekin IL 1 0/0 0.00 0.00 25
CoA 74 Patrick Ryan Springfield IL 1 0/0 0.00 0.00 25
CoA 74 Tyler Skorch Mt. Vernon IL 1 0/0 0.00 0.00 25
CoA 74 Linda Stroup Peoria IL 1 0/0 0.00 0.00 25
CoA 74 Randy Warner 1 0/0 0.00 0.00 25
Copyright 2012 - Illinois Bass Federation ::Terms Of Use::Privacy Statement